Download Property Map Download Event Space Details
Silver Reef Event Space Details
| ROOM | Sq. Ft. | Dimensions | Ceiling | Theater | Classroom | Reception | Rounds 72” | Fixed | 
| Event Center | 10,015 | 114’ x 89’ | 18’/20’ | 1,000 | 600 | 1,000 | 500 | - | 
| Event Center North | 5,020 | 57’ x 89’ | 18’/20’ | 350 | 250 | 500 | 250 | - | 
| Event Center South | 4,900 | 56’ x 89’ | 18’/20’ | 350 | 250 | 500 | 250 | - | 
| Event Center Pre-Function | 1,650 | 84’ x 19’ | 18’/20’ | - | - | 150 | - | - | 
| Theater | 6,780 | 68’ x 97’ | 12’/25’ | 154 | - | - | - | 154 | 
| Theater East | 2,400 | 68’ x 34’ | 12’/25’ | 48 | - | - | - | 48 | 
| Theater West | 4,325 | 68’ x 63’ | 12’/25’ | 106 | - | - | - | 106 | 
| Tower Room | 2,925 | 73’ x 39’ | 12’ | 250 | 120 | 300 | 140 | - | 
| Tower Room A, B, C | 974 | 25’ x 39’ | 12’ | 70 | 45 | 80 | 40 | - | 
| Directors Room | 850 | 23’ x 37’ | 12’ | 60 | 30 | 80 | 50 | - | 
| Executive Boardroom | 510 | 19’ x 26’ | 12’ | - | - | - | - | 14 | 




 Book a Tee Time
Book a Tee Time